Plumbing Tube Data – Dimensions and Physical Characteristics |
||||
Nominal Size |
O.D. Inches |
Wall Thickness Inches |
Weight Lbs. per Foot |
Rated Internal Working Pressure |
1/4″ | 0.375 | — | — | — |
3/8″ | 0.500 | 0.025 | 0.145 | 858 |
1/2″ | 0.625 | 0.028 | 0.204 | 743 |
5/8″ | 0.750 | — | — | — |
3/4″ | 0.875 | 0.032 | 0.328 | 612 |
1″ | 1.125 | 0.035 | 0.465 | 506 |
1 1/4″ | 1.375 | 0.042 | 0.682 | 508 |
1 1/2″ | 1.625 | 0.049 | 0.940 | 498 |
2″ | 2.125 | 0.058 | 1.460 | 449 |
2 1/2″ | 2.625 | 0.065 | 2.030 | 412 |
3″ | 3.125 | 0.072 | 2.680 | 380 |
3 1/2″ | 3.625 | 0.083 | 3.580 | 378 |
4″ | 4.125 | 0.095 | 4.660 | 377 |
Service temperature up to 200° F, S = 9,000 psi (hard drawn) Plumbing tube is also available in millimeter sizes |