Plumbing Tube Data – Dimensions and Physical Characteristics |
||||
Nominal Size |
O.D. Inches |
Wall Thickness Inches |
Weight Lbs. per Foot |
Rated Internal Working Pressure |
1/4″ | 0.375 | 0.035 | 0.145 | 1616 |
3/8″ | 0.500 | 0.049 | 0.269 | 1700 |
1/2″ | 0.625 | 0.049 | 0.344 | 1341 |
5/8″ | 0.750 | 0.049 | 0.418 | 1106 |
3/4″ | 0.875 | 0.065 | 0.641 | 1281 |
1″ | 1.125 | 0.065 | 0.839 | 984 |
1 1/4″ | 1.375 | 0.065 | 1.040 | 799 |
1 1/2″ | 1.625 | 0.072 | 1.360 | 743 |
2″ | 2.125 | 0.083 | 2.060 | 653 |
2 1/2″ | 2.625 | 0.095 | 2.930 | 598 |
3″ | 3.125 | 0.109 | 4.000 | 579 |
3 1/2″ | 3.625 | 0.120 | 5.120 | 549 |
4″ | 4.125 | 0.134 | 6.510 | 540 |
Service temperature up to 200° F, S = 9,000 psi (hard drawn) Plumbing tube is also available in millimeter sizes |