Plumbing Tube Data – Dimensions and Physical Characteristics |
||||
Nominal Size |
O.D. Inches |
Wall Thickness Inches |
Weight Lbs. per Foot |
Rated Internal Working Pressure |
1/4″ | 0.375 | 0.030 | 0.126 | 1371 |
3/8″ | 0.500 | 0.035 | 0.198 | 1172 |
1/2″ | 0.625 | 0.040 | 0.285 | 1085 |
5/8″ | 0.750 | 0.042 | 0.362 | 949 |
3/4″ | 0.875 | 0.045 | 0.455 | 875 |
1″ | 1.125 | 0.050 | 0.665 | 743 |
1 1/4″ | 1.375 | 0.055 | 0.884 | 660 |
1 1/2″ | 1.625 | 0.060 | 1.140 | 614 |
2″ | 2.125 | 0.070 | 1.750 | 546 |
2 1/2″ | 2.625 | 0.080 | 2.480 | 504 |
3″ | 3.125 | 0.090 | 3.330 | 476 |
3 1/2″ | 3.625 | 0.100 | 4.290 | 456 |
4″ | 4.125 | 0.110 | 5.380 | 440 |
Service temperature up to 200° F, S = 9,000 psi (hard drawn) Plumbing tube is also available in millimeter sizes |